MONEL® Alloy R405 Product Introduction
MONEL® alloy R405 is a nickel-copper alloy known for its excellent corrosion resistance and high strength. This product introduction provides a comprehensive overview of its chemical composition, mechanical properties, performance across different temperatures, industry applications, shapes, sizes, production standards, standards and corresponding grades in different countries, welding, machining, polishing, heat treatment, cold working, advantages and disadvantages of materials, and similar products.
Composição química
Elemento | Composição (%) |
---|---|
Níquel (Ni) | 63.0-70.0 |
Cobre | 28.0-34.0 |
Ferro (Fe) | 2,5 máx. |
Manganês (Mn) | 2,0 máx. |
Silício (Si) | 00,5 máx. |
Carbono (C) | 0.3 max |
Enxofre (S) | 0.025 max |
MONEL® alloy R405 maintains high levels of nickel and copper, which contribute to its outstanding resistance to corrosion, particularly in marine and chemical environments.
Propriedades mecânicas
Propriedade | Valor |
---|---|
Resistência à tração (recozida) | 550 MPa (80 ksi) min |
Resistência ao rendimento (recozido) | 240 MPa (35 ksi) min |
Elongation (Annealed) | 40% min |
Hardness (Annealed) | 65-85 HRB |
The mechanical properties of MONEL® alloy R405 make it suitable for various applications where strength and ductility are required.
Desempenho em diferentes temperaturas
Faixa de temperatura | Desempenho |
---|---|
Temperatura do quarto | Excellent corrosion resistance, good mechanical properties |
Elevated Temperatures (up to 300°C / 570°F) | Maintains strength and toughness |
Temperaturas Criogênicas | Mantém ductilidade e tenacidade |
MONEL® alloy R405 exhibits consistent performance across a wide range of temperatures, from cryogenic conditions to elevated temperatures.
Aplicações Industriais
MONEL® alloy R405 is widely used in industries requiring corrosion resistance and high strength:
Indústria | Formulários |
---|---|
Marinho | Propeller shafts, seawater piping |
Processamento Químico | Equipment for handling acids and alkalis |
Oil & Gas | Pump shafts, valves, and fittings |
Aeroespacial | Aircraft components, landing gear |
Its reliability in corrosive environments makes it a preferred choice in marine and chemical processing applications.
Formas, tamanhos e padrões de produção
Formas e tamanhos
Forma | Faixa de tamanho |
---|---|
Folhas | Espessura: 0,5 mm – 3 mm |
Pratos | Espessura: 1mm – 50mm |
Barras | Diâmetro: 6mm – 100mm |
Tubos | DE: 6 mm – 500 mm |
Tubos | DE: 6 mm – 300 mm |
Padrões de produção e classes correspondentes
País | Padrão | Nota correspondente |
---|---|---|
Estados Unidos | ASTM B164 | UNS N04404 |
Alemanha | DIN 17750 | 2.4867 |
França | AFNOR NFM 87-310 | – |
Reino Unido | BS 3072, BS 3073 | NA12 |
Japão | JIS NW 4400 | – |
China | GB/T 12771, GB/T 12770 | – |
MONEL® alloy R405 adheres to various international production standards, ensuring consistency and quality across different manufacturing processes.
Soldagem, Usinagem, Polimento, Tratamento Térmico e Trabalho a Frio
Processo | Detalhes |
---|---|
Soldagem | Welds with matching composition filler metals. Suitable methods include gas tungsten arc welding (GTAW) and gas metal arc welding (GMAW). |
Usinagem | Requires sharp tools and proper cooling. Carbide tools are recommended for turning and milling operations. |
Polimento | Alcança um bom acabamento superficial com métodos mecânicos, como discos de polimento e polimento. O polimento químico também é eficaz. |
Tratamento térmico | Annealing at 870°C (1600°F) followed by water quenching improves ductility and removes residual stresses. |
Trabalho a frio | Can be cold worked to various degrees for shaping. Cold working increases strength and hardness. |
MONEL® alloy R405 offers versatility in processing methods, facilitating its integration into complex engineering applications.
Vantagens e desvantagens
Aspecto | Vantagens | Desvantagens |
---|---|---|
Vantagens | Excelente resistência à corrosão | Disponibilidade limitada em certos formatos |
High strength and toughness | A usinagem pode ser um desafio | |
Good ductility and toughness | Relatively high cost compared to some alternatives | |
Suitable for marine and chemical processing applications |
Produtos Similares
Grau de material | Comparação |
---|---|
Alloy K-500 | Similar composition with added aluminum and titanium for increased strength and hardness. |
Conclusão
MONEL® alloy R405 is a reliable nickel-copper alloy renowned for its exceptional corrosion resistance, high strength, and versatility across various industries. Its robust mechanical properties and resistance to corrosive environments make it indispensable in marine, chemical processing, and aerospace applications. Engineers and designers seeking a durable material capable of withstanding harsh conditions can confidently choose MONEL® alloy R405 for optimal performance.
Para obter mais especificações técnicas e soluções personalizadas, recomenda-se consultar os fornecedores de materiais e consultar fichas técnicas de produtos específicos.